Video profile settings
Updated
Set video resolution, frame rate, and bitrate.
When configuring the transcoded output media stream using the videoOption, Agora recommends using the default values. However, if you need custom settings, refer to the following table for guidance.
If the bitrate you specify is outside the recommended range, the server automatically adjusts it to a reasonable value.
Recommended video profiles (Live streaming scenario)
| Resolution (width × height) | Frame rate (fps) | Bitrate (Kbps) |
|---|---|---|
| 160 × 120 | 15 | 130 |
| 120 × 120 | 15 | 100 |
| 320 × 180 | 15 | 280 |
| 180 × 180 | 15 | 200 |
| 240 × 180 | 15 | 240 |
| 320 × 240 | 15 | 400 |
| 240 × 240 | 15 | 280 |
| 424 × 240 | 15 | 440 |
| 640 × 360 | 15 | 800 |
| 360 × 360 | 15 | 520 |
| 640 × 360 | 30 | 1200 |
| 360 × 360 | 30 | 800 |
| 480 × 360 | 15 | 640 |
| 480 × 360 | 30 | 980 |
| 640 × 480 | 15 | 1000 |
| 480 × 480 | 15 | 800 |
| 640 × 480 | 30 | 1500 |
| 480 × 480 | 30 | 1200 |
| 848 × 480 | 15 | 1220 |
| 848 × 480 | 30 | 1860 |
| 640 × 480 | 10 | 800 |
| 1280 × 720 | 15 | 2260 |
| 1280 × 720 | 30 | 3420 |
| 960 × 720 | 15 | 1820 |
| 960 × 720 | 30 | 2760 |
| 1920 × 1080 | 15 | 4160 |
| 1920 × 1080 | 30 | 6300 |
