Platform support
Updated
Supported platforms for Flexible Classroom
This page introduces the platforms supported by Flexible Classroom, as well as the compatibility requirements and recommended devices for each platform.
Browser compatibility
macOS
| Browser | Version | Receiving audio and video streams | Publishing audio and video streams | Screen sharing |
|---|---|---|---|---|
| Chrome | 89 or above | ✔ | ✔ | ✔ |
Windows
| Browser | Version | Receiving audio and video streams | Publishing audio and video streams | Screen sharing |
|---|---|---|---|---|
| Chrome | 89 or above | ✔ | ✔ | ✔ |
Android H5
Android supports self-developed and third-party WebView. Since WebView of different devices and apps can be implemented differently, the support depends on the app version and device hardware.
| Browser type | Receive (play) | Publish (microphone) |
|---|---|---|
| The latest official version of Chrome browser for mobile | ✔ | ✔ |
| The latest version of WeChat browser for mobile | ✔ | ✔ |
| Mobile UC | ✘ | ✘ |
| Mobile Quark | ✘ | ✘ |
| Xiaomi | ✘ | ✘ |
H5 for iOS
iOS only supports system WebView, so support depends on the iOS version.
H5 on iOS does not support direct use of WeChat for Business.
| Browser type | Receive (VP8) | Receive (H.264) | Publish (VP8) | Publish (H.264) |
|---|---|---|---|---|
| WeChat embedded browser | iOS 12.2 and higher | iOS 12.1.4 and higher | iOS 14.3 and higher | iOS 14.3 and higher |
| Chrome for mobile | iOS 12.2 and higher | iOS 12.1.4 and higher | iOS 14.3 and higher | iOS 14.3 and higher |
| Safari | iOS 12.2 and higher | iOS 11 and higher | iOS 12.2 and higher | iOS 11 and higher |
Minimum hardware requirements
Computer equipment
| Configuration item | Minimum configuration for hosts | Recommended configuration for hosts | Minimum configuration for audience | Recommended configuration for audience |
|---|---|---|---|---|
| Processor | Intel i5 8th Gen, AMD Ryzen 3 2nd Gen, macOS M1 | Intel i7 9th generation or higher, AMD Ryzen 7 2nd Generation or higher, macOS M1 Pro or higher | Intel i3 8th Gen, AMD Ryzen 3 2nd Gen, macOS M1 | Intel i5 8th generation or higher, AMD Ryzen 7 2nd Generation or higher, macOS M1 Pro or higher |
| Memory | 8 GB RAM | 16 GB RAM or higher | 8 GB RAM | 16 GB RAM or higher |
| System | Windows 7, macOS X 10.13 | Windows 10 or higher, macOS 11 or later | Windows 7, macOS X 10.13 | Windows 10 or higher, macOS 11 or later |
| Network | Dedicated bandwidth of at least 10 Mbps | Dedicated bandwidth of at least 50 Mbps | No less than 4 Mbps | No less than 10 Mbps |
Mobile device
| Configuration item | Minimum configuration | Recommended configuration |
|---|---|---|
| Processor | iPad/iPhone: A11; Qualcomm Snapdragon 7 series: 730G; Qualcomm Snapdragon 8 series: 835; Kirin 8 series: 810; Kirin 9 series: 970; MediaTek Dimensity: 720; MediaTek Helio G90T | iPad/iPhone: A12 or higher; Qualcomm Snapdragon 8 series: 865 or higher; Kirin 9 series: 9000 or higher; MediaTek Dimensity: 1100 or higher |
| Memory | Android: 6 GB; iPad/iPhone: 4 GB | Android: 12 GB or higher; iPad/iPhone: 6 GB or higher |
| System | Android: 10; iOS: 10 | Android: 11 or higher; iOS: 14 or higher |
| Network | No less than 2 Mbps | No less than 6 Mbps |
