# Whiteboard vs. Fastboard (/en/realtime-media/whiteboard/whiteboard-fastboard)

> For AI agents: see the complete documentation index at [llms.txt](/llms.txt).

This page helps you choose between the Whiteboard SDK and the Fastboard SDK for your next project.

| Feature               | Whiteboard SDK                                                                                                          | Fastboard SDK                                                                                                      |
| --------------------- | ----------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------ |
| Product overview      | Interactive Whiteboard PaaS with rich data and state callbacks and room for deep customization.                         | Whiteboard, window manager, and UI bundled together for quick integration.                                         |
| Scope and limitations | No built-in UI, pure API delivery, and no official plugin support.                                                      | Includes an open-source default UI and official plugins, but deeper custom UI work requires secondary development. |
| Setup complexity      | Requires stronger engineering investment. See [SDK quickstart](build/set-up-and-build-your-first-app/get-started-sdk/). | Easier to set up. See [Fastboard quickstart](build/set-up-and-build-your-first-app/get-started-uikit/).            |
| Pricing               | Pay as you go. See [Pricing](reference/pricing).                                                                        | Pay as you go. See [Pricing](reference/pricing).                                                                   |
| Platform support      | iOS, Android, Web                                                                                                       | iOS, Android, Web                                                                                                  |
| Best for              | Teams that need high customization and direct API control.                                                              | Teams that want a production-ready experience with faster delivery.                                                |
