# What is recording concurrency? (/en/api-reference/faq/product/recording_concurrence)

> For AI agents: see the complete documentation index at [llms.txt](/llms.txt).

For the Agora On-Premise Recording SDK, we conduct tests on the recording concurrency based on the following cloud hosting configuration:

* AWS: Intel(R) Xeon(R) Platinum 8124M CPU @ 3.00 GHz
* 16 Virtual Core CPU, 32 GB RAM
* Disk I/O: 412 MB/s

Test conditions:

* Each channel has two users/hosts. The resolution and frame rate of each channel are set as 320 × 240 and 15 fps respectively.
* The resolution, frame rate, and bitrate of the recorded files in composite recording mode are set as 640 × 480, 15 fps, and 500 Kbps respectively; and the audio bitrate of the recorded files in composite recording mode is set as 48 Kbps.

Test results:

| Channel Profile | Recording Mode                    | Performance                                                                                                                |
| --------------- | --------------------------------- | -------------------------------------------------------------------------------------------------------------------------- |
| Live Broadcast  | Audio + VideoIndividual recording | When recording 215 channels simultaneously, the CPU usage is about 75%.We recommend recording 200 channels simultaneously. |
| Live Broadcast  | Audio + VideoComposite recording  | When recording 70 channels simultaneously, the CPU usage is about 75%.We recommend recording 60 channels simultaneously.   |
| Live Broadcast  | Audio onlyComposite recording     | When recording 300 channels simultaneously, the CPU usage is about 75%.                                                    |
| Communication   | Audio + VideoIndividual recording | When recording 210 channels simultaneously, the CPU usage is about 75%.We recommend recording 200 channels simultaneously. |
| Communication   | Audio + VideoComposite recording  | When recording 60 channels simultaneously, the CPU usage is about 75%.                                                     |

The test results are for reference purposes only.
